Find data by hydrological variable
Each variable has its own clearly separated collection. Use the filter to focus the catalogue, then follow the scientific reference or official data-access link.
Digital elevation models
Terrain elevation products for catchment delineation, slope, flow routing, and geomorphometric analysis.
| Product | Acronym | Scientific reference | Data access |
|---|---|---|---|
| Copernicus Digital Elevation Model GLO-30 | COP-DEM GLO-30 | ESA (2021) | Access data |
| Multi-Error-Removed Improved-Terrain DEM | MERIT DEM | Yamazaki et al. (2017) | Access data |
| Forest And Buildings removed Copernicus DEM | FABDEM | Hawker et al. (2022) | Access data |
Land cover
Global and Chile-focused land-cover products for hydrological parameterisation and change analysis.
| Product | Acronym | Scientific reference | Data access |
|---|---|---|---|
| ESA WorldCover 10 m 2021 | WorldCover | Zanaga et al. (2022) | Access data |
| Dynamic World near-real-time 10 m land use/land cover | Dynamic World | Brown et al. (2022) | Access data |
| MODIS Land Cover Type yearly global product | MCD12Q1 | Sulla-Menashe & Friedl (2022) | Access data |
| CLDynamicLandCover, 30 m dynamic land use for Central Chile Chile | CLDynamicLandCover | Galleguillos, Ceballos-Comisso, Gimeno & Zambrano-Bigiarini (2025) | Access data |
Soil type and properties
Gridded physical, hydraulic, and classification information for infiltration, storage, and runoff modelling.
| Product | Acronym | Scientific reference | Data access |
|---|---|---|---|
| SoilGrids global soil-property maps | SoilGrids 2.0 | Poggio et al. (2021) | Access data |
| Harmonized World Soil Database | HWSD 2.0 | FAO & IIASA (2023) | Access data |
| Global gridded soil information based on machine learning | OpenLandMap | Hengl et al. (2017) | Access data |
| CLSoilMaps, national gridded physical and hydraulic soil properties for Chile Chile | CLSoilMaps | Galleguillos, Dinamarca, Seguel & Faundez (2022) | Access data |
Precipitation
Gauge, satellite, reanalysis, and Chile-focused rainfall products for forcing and evaluation.
| Product | Acronym | Scientific reference | Data access |
|---|---|---|---|
| Multi-Source Weighted-Ensemble Precipitation, hourly 0.1° | MSWEP V3 | Wang et al. (2026) | Access data |
| Integrated Multi-satellitE Retrievals for GPM | IMERG V07 | Huffman et al. (2020) | Access data |
| Climate Hazards center InfraRed Precipitation with Station data | CHIRPS | Funk et al. (2015) | Access data |
| ECMWF land-surface reanalysis | ERA5-Land | Muñoz-Sabater et al. (2021) | Access data |
| High-resolution precipitation and temperature for continental Chile, 1960–2021 Chile | CR2MET v2.5 | Boisier (2023) | Access data |
Temperature
Reanalysis, climatological, and Chile-focused air-temperature products for hydroclimatic studies.
| Product | Acronym | Scientific reference | Data access |
|---|---|---|---|
| ECMWF land-surface reanalysis | ERA5-Land | Muñoz-Sabater et al. (2021) | Access data |
| Climatologies at High resolution for the Earth's Land Surface Areas | CHELSA | Karger et al. (2017) | Access data |
| WorldClim global climate surfaces | WorldClim 2.1 | Fick & Hijmans (2017) | Access data |
| High-resolution precipitation and temperature for continental Chile, 1960–2021 Chile | CR2MET v2.5 | Boisier (2023) | Access data |
Potential evaporation
Potential evaporation and evapotranspiration products for atmospheric-demand and water-balance analysis.
| Product | Acronym | Scientific reference | Data access |
|---|---|---|---|
| ECMWF land-surface reanalysis potential evaporation | ERA5-Land | Muñoz-Sabater et al. (2021) | Access data |
| High-spatial-resolution monthly climate and climatic water balance | TerraClimate | Abatzoglou et al. (2018) | Access data |
| MODIS gap-filled evapotranspiration and potential evapotranspiration | MOD16A2GF | Running et al. (2021) | Access data |
| Global Land Evaporation Amsterdam Model | GLEAM | Martens et al. (2017) | Access data |
Soil moisture
Satellite and model-assimilated surface and root-zone soil-moisture products.
| Product | Acronym | Scientific reference | Data access |
|---|---|---|---|
| SMAP Level-4 Global 3-hourly Surface and Root-Zone Soil Moisture | SMAP L4 | Reichle et al. (2017) | Access data |
| ESA Climate Change Initiative Soil Moisture | ESA CCI SM | Dorigo et al. (2017) | Access data |
| ECMWF land-surface reanalysis | ERA5-Land | Muñoz-Sabater et al. (2021) | Access data |
| Global Land Data Assimilation System Noah | GLDAS-Noah | Rodell et al. (2004) | Access data |
Snow cover
Daily optical and multi-sensor products describing the presence and extent of snow.
| Product | Acronym | Scientific reference | Data access |
|---|---|---|---|
| MODIS/Terra Daily Snow Cover | MOD10A1 | Hall & Riggs (2021) | Access data |
| VIIRS/NPP Daily Snow Cover | VNP10A1 | Riggs & Hall (2021) | Access data |
| Interactive Multisensor Snow and Ice Mapping System | IMS | Helfrich et al. (2007) | Access data |
Snow water equivalent
Reanalysis, satellite-derived, and land-assimilation estimates of snow water storage.
| Product | Acronym | Scientific reference | Data access |
|---|---|---|---|
| ECMWF land-surface reanalysis snow depth in water equivalent | ERA5-Land | Muñoz-Sabater et al. (2021) | Access data |
| GlobSnow Northern Hemisphere snow water equivalent | GlobSnow SWE | Pulliainen et al. (2020) | Access data |
| Modern-Era Retrospective analysis for Research and Applications, Version 2 | MERRA-2 | Gelaro et al. (2017) | Access data |
| Global Land Data Assimilation System Noah | GLDAS-Noah | Rodell et al. (2004) | Access data |