
Extract from Zoo
extract.RdExtracts from a zoo object all the values belonging to a given month, year or weather season.
Usage
extract(x, ...)
# Default S3 method
extract(x, trgt, ...)
# S3 method for class 'zoo'
extract(x, trgt, ...)Arguments
- x
zoo object
- trgt
numeric or character indicating the elements to extract from
x. Valid values are:
1) integer(s) from 1 to 12:trgtis considered as month(s) (1=JAN, 2=FEB,...., 12=DEC), and all the values inxbelonging to the month(s) specified bytrgtwill be extracted. Month-vector order is relevant:c(9,10,11,12,1,2,3)extracts September to March, with January, February and March belonging to the next calendar year, whereasc(1,2,3,9,10,11,12)extracts all those months within each calendar year.
2) integer(s) > 12:trgtis considered as year(s), and all the values inxbelonging to the year(s) specified bytrgtwill be extracted. Numeric vectors must contain either only months or only years.
3) character:trgtis considered as a weather season, and all the values inxbelonging to the season specified bytrgtwill be extracted. Valid values are:
-) DJF : December, January, February
-) MAM : March, April, May
-) JJA : June, July, August
-) SON : September, October, November
-) DJFM: December, January, February, March
-) AM : April, May
-) JJAS: June, July, August, September
-) ON : October, November
-) SONDJFM: September, October, November, December, January, February, March, with January, February and March belonging to the next calendar year- ...
further arguments passed to or from other methods
Author
Mauricio Zambrano-Bigiarini, mzb.devel@gmail
Examples
### Loading temperature data ##
data(SanMartinoPPts)
x <- SanMartinoPPts
## Extracting all the values belonging to February (FEB=2)
extract(x, trgt=2)
#> 1921-02-01 1921-02-02 1921-02-03 1921-02-04 1921-02-05 1921-02-06 1921-02-07
#> 0.0 0.0 12.0 0.0 0.0 14.0 16.0
#> 1921-02-08 1921-02-09 1921-02-10 1921-02-11 1921-02-12 1921-02-13 1921-02-14
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1921-02-15 1921-02-16 1921-02-17 1921-02-18 1921-02-19 1921-02-20 1921-02-21
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1921-02-22 1921-02-23 1921-02-24 1921-02-25 1921-02-26 1921-02-27 1921-02-28
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1922-02-01 1922-02-02 1922-02-03 1922-02-04 1922-02-05 1922-02-06 1922-02-07
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1922-02-08 1922-02-09 1922-02-10 1922-02-11 1922-02-12 1922-02-13 1922-02-14
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1922-02-15 1922-02-16 1922-02-17 1922-02-18 1922-02-19 1922-02-20 1922-02-21
#> 2.0 0.0 0.0 2.9 2.1 0.0 0.0
#> 1922-02-22 1922-02-23 1922-02-24 1922-02-25 1922-02-26 1922-02-27 1922-02-28
#> 8.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1923-02-01 1923-02-02 1923-02-03 1923-02-04 1923-02-05 1923-02-06 1923-02-07
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1923-02-08 1923-02-09 1923-02-10 1923-02-11 1923-02-12 1923-02-13 1923-02-14
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1923-02-15 1923-02-16 1923-02-17 1923-02-18 1923-02-19 1923-02-20 1923-02-21
#> 0.0 0.0 0.0 0.0 15.0 0.0 0.0
#> 1923-02-22 1923-02-23 1923-02-24 1923-02-25 1923-02-26 1923-02-27 1923-02-28
#> 0.0 1.0 0.0 0.0 0.0 10.0 0.0
#> 1924-02-01 1924-02-02 1924-02-03 1924-02-04 1924-02-05 1924-02-06 1924-02-07
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1924-02-08 1924-02-09 1924-02-10 1924-02-11 1924-02-12 1924-02-13 1924-02-14
#> 0.0 0.0 0.0 0.0 0.0 0.0 17.0
#> 1924-02-15 1924-02-16 1924-02-17 1924-02-18 1924-02-19 1924-02-20 1924-02-21
#> 7.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1924-02-22 1924-02-23 1924-02-24 1924-02-25 1924-02-26 1924-02-27 1924-02-28
#> 0.0 7.0 0.0 0.0 0.0 2.0 2.0
#> 1924-02-29 1925-02-01 1925-02-02 1925-02-03 1925-02-04 1925-02-05 1925-02-06
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1925-02-07 1925-02-08 1925-02-09 1925-02-10 1925-02-11 1925-02-12 1925-02-13
#> 0.0 3.0 0.0 0.0 0.0 2.0 60.0
#> 1925-02-14 1925-02-15 1925-02-16 1925-02-17 1925-02-18 1925-02-19 1925-02-20
#> 20.0 46.0 72.0 28.0 0.0 0.0 0.0
#> 1925-02-21 1925-02-22 1925-02-23 1925-02-24 1925-02-25 1925-02-26 1925-02-27
#> 7.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1925-02-28 1926-02-01 1926-02-02 1926-02-03 1926-02-04 1926-02-05 1926-02-06
#> 27.0 0.0 0.0 16.5 21.5 0.0 0.0
#> 1926-02-07 1926-02-08 1926-02-09 1926-02-10 1926-02-11 1926-02-12 1926-02-13
#> 0.0 6.5 0.0 10.0 11.8 31.0 0.2
#> 1926-02-14 1926-02-15 1926-02-16 1926-02-17 1926-02-18 1926-02-19 1926-02-20
#> 2.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1926-02-21 1926-02-22 1926-02-23 1926-02-24 1926-02-25 1926-02-26 1926-02-27
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1926-02-28 1927-02-01 1927-02-02 1927-02-03 1927-02-04 1927-02-05 1927-02-06
#> 0.0 1.0 0.0 0.0 0.0 0.0 0.0
#> 1927-02-07 1927-02-08 1927-02-09 1927-02-10 1927-02-11 1927-02-12 1927-02-13
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1927-02-14 1927-02-15 1927-02-16 1927-02-17 1927-02-18 1927-02-19 1927-02-20
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1927-02-21 1927-02-22 1927-02-23 1927-02-24 1927-02-25 1927-02-26 1927-02-27
#> 0.0 0.0 0.0 21.1 2.0 1.0 2.0
#> 1927-02-28 1928-02-01 1928-02-02 1928-02-03 1928-02-04 1928-02-05 1928-02-06
#> 1.0 0.0 0.0 0.0 4.6 0.0 0.0
#> 1928-02-07 1928-02-08 1928-02-09 1928-02-10 1928-02-11 1928-02-12 1928-02-13
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1928-02-14 1928-02-15 1928-02-16 1928-02-17 1928-02-18 1928-02-19 1928-02-20
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1928-02-21 1928-02-22 1928-02-23 1928-02-24 1928-02-25 1928-02-26 1928-02-27
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1928-02-28 1928-02-29 1929-02-01 1929-02-02 1929-02-03 1929-02-04 1929-02-05
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1929-02-06 1929-02-07 1929-02-08 1929-02-09 1929-02-10 1929-02-11 1929-02-12
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1929-02-13 1929-02-14 1929-02-15 1929-02-16 1929-02-17 1929-02-18 1929-02-19
#> 7.0 2.0 0.0 0.0 0.0 0.0 0.0
#> 1929-02-20 1929-02-21 1929-02-22 1929-02-23 1929-02-24 1929-02-25 1929-02-26
#> 2.5 0.0 0.0 0.0 0.0 0.0 0.0
#> 1929-02-27 1929-02-28 1930-02-01 1930-02-02 1930-02-03 1930-02-04 1930-02-05
#> 10.0 0.0 0.0 14.0 0.0 0.0 0.0
#> 1930-02-06 1930-02-07 1930-02-08 1930-02-09 1930-02-10 1930-02-11 1930-02-12
#> 0.0 0.4 0.5 0.0 0.0 0.0 0.0
#> 1930-02-13 1930-02-14 1930-02-15 1930-02-16 1930-02-17 1930-02-18 1930-02-19
#> 0.0 0.0 0.0 0.0 6.0 6.5 4.5
#> 1930-02-20 1930-02-21 1930-02-22 1930-02-23 1930-02-24 1930-02-25 1930-02-26
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1930-02-27 1930-02-28 1931-02-01 1931-02-02 1931-02-03 1931-02-04 1931-02-05
#> 0.0 4.2 10.0 0.0 0.0 0.0 0.0
#> 1931-02-06 1931-02-07 1931-02-08 1931-02-09 1931-02-10 1931-02-11 1931-02-12
#> 0.0 0.0 0.0 0.0 0.0 0.0 13.0
#> 1931-02-13 1931-02-14 1931-02-15 1931-02-16 1931-02-17 1931-02-18 1931-02-19
#> 0.0 0.0 0.0 0.0 0.0 44.0 5.0
#> 1931-02-20 1931-02-21 1931-02-22 1931-02-23 1931-02-24 1931-02-25 1931-02-26
#> 55.0 10.0 10.0 10.0 0.0 0.0 0.0
#> 1931-02-27 1931-02-28 1932-02-01 1932-02-02 1932-02-03 1932-02-04 1932-02-05
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1932-02-06 1932-02-07 1932-02-08 1932-02-09 1932-02-10 1932-02-11 1932-02-12
#> 0.0 0.0 0.0 0.0 5.2 5.6 0.4
#> 1932-02-13 1932-02-14 1932-02-15 1932-02-16 1932-02-17 1932-02-18 1932-02-19
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1932-02-20 1932-02-21 1932-02-22 1932-02-23 1932-02-24 1932-02-25 1932-02-26
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1932-02-27 1932-02-28 1932-02-29 1933-02-01 1933-02-02 1933-02-03 1933-02-04
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1933-02-05 1933-02-06 1933-02-07 1933-02-08 1933-02-09 1933-02-10 1933-02-11
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1933-02-12 1933-02-13 1933-02-14 1933-02-15 1933-02-16 1933-02-17 1933-02-18
#> 2.6 0.0 0.0 0.0 0.6 0.0 0.0
#> 1933-02-19 1933-02-20 1933-02-21 1933-02-22 1933-02-23 1933-02-24 1933-02-25
#> 1.8 2.0 8.6 0.0 0.0 3.6 1.6
#> 1933-02-26 1933-02-27 1933-02-28 1934-02-01 1934-02-02 1934-02-03 1934-02-04
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1934-02-05 1934-02-06 1934-02-07 1934-02-08 1934-02-09 1934-02-10 1934-02-11
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1934-02-12 1934-02-13 1934-02-14 1934-02-15 1934-02-16 1934-02-17 1934-02-18
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1934-02-19 1934-02-20 1934-02-21 1934-02-22 1934-02-23 1934-02-24 1934-02-25
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1934-02-26 1934-02-27 1934-02-28 1935-02-01 1935-02-02 1935-02-03 1935-02-04
#> 0.6 18.0 23.8 0.0 0.0 0.0 1.0
#> 1935-02-05 1935-02-06 1935-02-07 1935-02-08 1935-02-09 1935-02-10 1935-02-11
#> 0.0 0.0 0.0 4.8 7.0 4.0 1.2
#> 1935-02-12 1935-02-13 1935-02-14 1935-02-15 1935-02-16 1935-02-17 1935-02-18
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1935-02-19 1935-02-20 1935-02-21 1935-02-22 1935-02-23 1935-02-24 1935-02-25
#> 0.0 0.0 0.0 0.8 24.2 14.2 16.0
#> 1935-02-26 1935-02-27 1935-02-28 1936-02-01 1936-02-02 1936-02-03 1936-02-04
#> 19.8 15.2 17.8 0.0 6.0 17.0 0.0
#> 1936-02-05 1936-02-06 1936-02-07 1936-02-08 1936-02-09 1936-02-10 1936-02-11
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.4
#> 1936-02-12 1936-02-13 1936-02-14 1936-02-15 1936-02-16 1936-02-17 1936-02-18
#> 0.0 0.0 0.0 0.0 0.0 0.0 1.0
#> 1936-02-19 1936-02-20 1936-02-21 1936-02-22 1936-02-23 1936-02-24 1936-02-25
#> 1.4 1.6 0.0 2.0 21.6 4.0 4.8
#> 1936-02-26 1936-02-27 1936-02-28 1936-02-29 1937-02-01 1937-02-02 1937-02-03
#> 1.4 1.0 13.0 25.4 5.2 4.0 0.0
#> 1937-02-04 1937-02-05 1937-02-06 1937-02-07 1937-02-08 1937-02-09 1937-02-10
#> 0.0 0.0 2.0 0.0 2.6 7.0 0.0
#> 1937-02-11 1937-02-12 1937-02-13 1937-02-14 1937-02-15 1937-02-16 1937-02-17
#> 0.0 0.2 0.0 0.0 0.0 0.0 0.0
#> 1937-02-18 1937-02-19 1937-02-20 1937-02-21 1937-02-22 1937-02-23 1937-02-24
#> 9.6 0.8 0.0 0.0 0.0 0.0 0.0
#> 1937-02-25 1937-02-26 1937-02-27 1937-02-28 1938-02-01 1938-02-02 1938-02-03
#> 0.0 0.0 0.0 19.6 0.0 0.0 1.4
#> 1938-02-04 1938-02-05 1938-02-06 1938-02-07 1938-02-08 1938-02-09 1938-02-10
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1938-02-11 1938-02-12 1938-02-13 1938-02-14 1938-02-15 1938-02-16 1938-02-17
#> 0.0 0.0 0.0 0.0 0.0 0.0 1.5
#> 1938-02-18 1938-02-19 1938-02-20 1938-02-21 1938-02-22 1938-02-23 1938-02-24
#> 10.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1938-02-25 1938-02-26 1938-02-27 1938-02-28 1939-02-01 1939-02-02 1939-02-03
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1939-02-04 1939-02-05 1939-02-06 1939-02-07 1939-02-08 1939-02-09 1939-02-10
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1939-02-11 1939-02-12 1939-02-13 1939-02-14 1939-02-15 1939-02-16 1939-02-17
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1939-02-18 1939-02-19 1939-02-20 1939-02-21 1939-02-22 1939-02-23 1939-02-24
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1939-02-25 1939-02-26 1939-02-27 1939-02-28 1940-02-01 1940-02-02 1940-02-03
#> 6.2 6.8 0.0 0.0 0.0 3.4 0.0
#> 1940-02-04 1940-02-05 1940-02-06 1940-02-07 1940-02-08 1940-02-09 1940-02-10
#> 6.4 0.8 0.0 2.0 0.0 0.0 0.3
#> 1940-02-11 1940-02-12 1940-02-13 1940-02-14 1940-02-15 1940-02-16 1940-02-17
#> 0.0 0.0 0.0 0.9 0.0 0.0 0.0
#> 1940-02-18 1940-02-19 1940-02-20 1940-02-21 1940-02-22 1940-02-23 1940-02-24
#> 0.0 0.0 0.2 0.0 0.0 0.0 0.0
#> 1940-02-25 1940-02-26 1940-02-27 1940-02-28 1940-02-29 1941-02-01 1941-02-02
#> 0.0 0.0 0.0 0.0 0.0 17.4 0.0
#> 1941-02-03 1941-02-04 1941-02-05 1941-02-06 1941-02-07 1941-02-08 1941-02-09
#> 0.0 7.8 13.0 0.2 0.0 0.0 0.0
#> 1941-02-10 1941-02-11 1941-02-12 1941-02-13 1941-02-14 1941-02-15 1941-02-16
#> 0.0 0.0 0.0 0.0 23.2 0.2 0.0
#> 1941-02-17 1941-02-18 1941-02-19 1941-02-20 1941-02-21 1941-02-22 1941-02-23
#> 8.2 2.2 0.6 0.2 0.2 0.0 0.0
#> 1941-02-24 1941-02-25 1941-02-26 1941-02-27 1941-02-28 1942-02-01 1942-02-02
#> 0.0 0.0 0.0 0.0 0.0 3.0 0.0
#> 1942-02-03 1942-02-04 1942-02-05 1942-02-06 1942-02-07 1942-02-08 1942-02-09
#> 0.0 0.0 0.0 0.0 5.0 0.0 0.0
#> 1942-02-10 1942-02-11 1942-02-12 1942-02-13 1942-02-14 1942-02-15 1942-02-16
#> 1.8 0.0 0.0 0.0 0.0 0.0 0.0
#> 1942-02-17 1942-02-18 1942-02-19 1942-02-20 1942-02-21 1942-02-22 1942-02-23
#> 0.0 8.0 0.0 0.0 0.0 0.0 6.0
#> 1942-02-24 1942-02-25 1942-02-26 1942-02-27 1942-02-28 1943-02-01 1943-02-02
#> 19.0 1.5 0.0 0.0 4.8 0.0 7.2
#> 1943-02-03 1943-02-04 1943-02-05 1943-02-06 1943-02-07 1943-02-08 1943-02-09
#> 17.8 0.0 0.0 0.0 0.0 1.8 0.0
#> 1943-02-10 1943-02-11 1943-02-12 1943-02-13 1943-02-14 1943-02-15 1943-02-16
#> 0.0 2.0 0.2 0.0 0.0 0.0 0.6
#> 1943-02-17 1943-02-18 1943-02-19 1943-02-20 1943-02-21 1943-02-22 1943-02-23
#> 7.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1943-02-24 1943-02-25 1943-02-26 1943-02-27 1943-02-28 1944-02-01 1944-02-02
#> 0.0 0.0 0.0 0.0 3.8 0.0 0.0
#> 1944-02-03 1944-02-04 1944-02-05 1944-02-06 1944-02-07 1944-02-08 1944-02-09
#> 0.0 0.0 2.0 0.0 0.0 0.0 0.0
#> 1944-02-10 1944-02-11 1944-02-12 1944-02-13 1944-02-14 1944-02-15 1944-02-16
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1944-02-17 1944-02-18 1944-02-19 1944-02-20 1944-02-21 1944-02-22 1944-02-23
#> 0.0 0.0 0.0 0.0 0.0 0.1 0.0
#> 1944-02-24 1944-02-25 1944-02-26 1944-02-27 1944-02-28 1944-02-29 1945-02-01
#> 5.0 0.0 0.0 0.0 1.0 5.0 0.0
#> 1945-02-02 1945-02-03 1945-02-04 1945-02-05 1945-02-06 1945-02-07 1945-02-08
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1945-02-09 1945-02-10 1945-02-11 1945-02-12 1945-02-13 1945-02-14 1945-02-15
#> 1.5 0.0 0.0 0.0 0.0 0.0 0.0
#> 1945-02-16 1945-02-17 1945-02-18 1945-02-19 1945-02-20 1945-02-21 1945-02-22
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1945-02-23 1945-02-24 1945-02-25 1945-02-26 1945-02-27 1945-02-28 1946-02-01
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1946-02-02 1946-02-03 1946-02-04 1946-02-05 1946-02-06 1946-02-07 1946-02-08
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1946-02-09 1946-02-10 1946-02-11 1946-02-12 1946-02-13 1946-02-14 1946-02-15
#> 0.0 1.0 0.0 0.0 0.0 0.0 0.0
#> 1946-02-16 1946-02-17 1946-02-18 1946-02-19 1946-02-20 1946-02-21 1946-02-22
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1946-02-23 1946-02-24 1946-02-25 1946-02-26 1946-02-27 1946-02-28 1947-02-01
#> 0.0 0.0 0.0 0.0 0.0 37.0 0.0
#> 1947-02-02 1947-02-03 1947-02-04 1947-02-05 1947-02-06 1947-02-07 1947-02-08
#> 0.0 0.0 29.6 22.9 0.0 0.0 3.1
#> 1947-02-09 1947-02-10 1947-02-11 1947-02-12 1947-02-13 1947-02-14 1947-02-15
#> 31.4 16.0 0.0 0.0 0.0 0.0 0.0
#> 1947-02-16 1947-02-17 1947-02-18 1947-02-19 1947-02-20 1947-02-21 1947-02-22
#> 1.7 8.1 2.5 0.0 1.7 0.0 5.0
#> 1947-02-23 1947-02-24 1947-02-25 1947-02-26 1947-02-27 1947-02-28 1948-02-01
#> 8.8 6.4 0.0 44.5 0.0 0.0 0.0
#> 1948-02-02 1948-02-03 1948-02-04 1948-02-05 1948-02-06 1948-02-07 1948-02-08
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.2
#> 1948-02-09 1948-02-10 1948-02-11 1948-02-12 1948-02-13 1948-02-14 1948-02-15
#> 0.0 0.1 0.0 0.0 0.0 0.0 0.0
#> 1948-02-16 1948-02-17 1948-02-18 1948-02-19 1948-02-20 1948-02-21 1948-02-22
#> 0.0 0.0 0.0 0.0 0.0 17.3 17.2
#> 1948-02-23 1948-02-24 1948-02-25 1948-02-26 1948-02-27 1948-02-28 1948-02-29
#> 11.5 0.0 0.0 0.0 0.0 0.0 0.0
#> 1949-02-01 1949-02-02 1949-02-03 1949-02-04 1949-02-05 1949-02-06 1949-02-07
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1949-02-08 1949-02-09 1949-02-10 1949-02-11 1949-02-12 1949-02-13 1949-02-14
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1949-02-15 1949-02-16 1949-02-17 1949-02-18 1949-02-19 1949-02-20 1949-02-21
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1949-02-22 1949-02-23 1949-02-24 1949-02-25 1949-02-26 1949-02-27 1949-02-28
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1950-02-01 1950-02-02 1950-02-03 1950-02-04 1950-02-05 1950-02-06 1950-02-07
#> 0.0 0.0 0.0 0.0 0.0 7.0 0.0
#> 1950-02-08 1950-02-09 1950-02-10 1950-02-11 1950-02-12 1950-02-13 1950-02-14
#> 0.0 0.0 0.0 0.5 0.0 0.0 24.6
#> 1950-02-15 1950-02-16 1950-02-17 1950-02-18 1950-02-19 1950-02-20 1950-02-21
#> 5.4 0.0 0.0 0.0 0.0 0.0 0.0
#> 1950-02-22 1950-02-23 1950-02-24 1950-02-25 1950-02-26 1950-02-27 1950-02-28
#> 0.0 0.0 0.0 0.0 17.7 47.3 10.0
#> 1951-02-01 1951-02-02 1951-02-03 1951-02-04 1951-02-05 1951-02-06 1951-02-07
#> 10.5 0.0 0.4 0.5 40.2 35.0 38.4
#> 1951-02-08 1951-02-09 1951-02-10 1951-02-11 1951-02-12 1951-02-13 1951-02-14
#> 45.5 0.0 0.0 0.0 25.0 38.0 35.0
#> 1951-02-15 1951-02-16 1951-02-17 1951-02-18 1951-02-19 1951-02-20 1951-02-21
#> 0.0 10.0 0.0 0.5 0.6 0.0 0.0
#> 1951-02-22 1951-02-23 1951-02-24 1951-02-25 1951-02-26 1951-02-27 1951-02-28
#> 10.8 0.0 0.0 12.0 10.0 0.8 0.5
#> 1952-02-01 1952-02-02 1952-02-03 1952-02-04 1952-02-05 1952-02-06 1952-02-07
#> 4.6 0.0 0.0 0.0 0.0 0.0 0.0
#> 1952-02-08 1952-02-09 1952-02-10 1952-02-11 1952-02-12 1952-02-13 1952-02-14
#> 0.0 0.0 0.0 0.0 0.0 0.2 17.2
#> 1952-02-15 1952-02-16 1952-02-17 1952-02-18 1952-02-19 1952-02-20 1952-02-21
#> 5.0 0.6 0.0 0.0 0.0 0.0 0.0
#> 1952-02-22 1952-02-23 1952-02-24 1952-02-25 1952-02-26 1952-02-27 1952-02-28
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1952-02-29 1953-02-01 1953-02-02 1953-02-03 1953-02-04 1953-02-05 1953-02-06
#> 0.0 2.6 0.0 0.0 0.0 0.0 0.0
#> 1953-02-07 1953-02-08 1953-02-09 1953-02-10 1953-02-11 1953-02-12 1953-02-13
#> 0.0 0.0 0.0 0.0 12.8 0.0 0.0
#> 1953-02-14 1953-02-15 1953-02-16 1953-02-17 1953-02-18 1953-02-19 1953-02-20
#> 0.0 0.0 1.8 0.0 0.0 0.0 0.0
#> 1953-02-21 1953-02-22 1953-02-23 1953-02-24 1953-02-25 1953-02-26 1953-02-27
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1953-02-28 1954-02-01 1954-02-02 1954-02-03 1954-02-04 1954-02-05 1954-02-06
#> 0.0 0.2 0.0 0.2 0.0 1.4 0.0
#> 1954-02-07 1954-02-08 1954-02-09 1954-02-10 1954-02-11 1954-02-12 1954-02-13
#> 0.4 0.0 0.0 0.0 0.0 0.8 11.4
#> 1954-02-14 1954-02-15 1954-02-16 1954-02-17 1954-02-18 1954-02-19 1954-02-20
#> 4.0 3.2 28.8 0.0 2.6 0.0 0.0
#> 1954-02-21 1954-02-22 1954-02-23 1954-02-24 1954-02-25 1954-02-26 1954-02-27
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.2
#> 1954-02-28 1955-02-01 1955-02-02 1955-02-03 1955-02-04 1955-02-05 1955-02-06
#> 0.2 0.0 4.8 9.0 13.2 0.0 0.0
#> 1955-02-07 1955-02-08 1955-02-09 1955-02-10 1955-02-11 1955-02-12 1955-02-13
#> 4.4 0.0 1.8 1.4 0.0 0.0 0.0
#> 1955-02-14 1955-02-15 1955-02-16 1955-02-17 1955-02-18 1955-02-19 1955-02-20
#> 0.4 0.0 0.0 2.8 32.6 5.6 24.8
#> 1955-02-21 1955-02-22 1955-02-23 1955-02-24 1955-02-25 1955-02-26 1955-02-27
#> 0.0 0.0 0.2 5.2 0.4 1.8 0.0
#> 1955-02-28 1956-02-01 1956-02-02 1956-02-03 1956-02-04 1956-02-05 1956-02-06
#> 0.0 0.6 0.0 0.0 0.0 0.0 0.0
#> 1956-02-07 1956-02-08 1956-02-09 1956-02-10 1956-02-11 1956-02-12 1956-02-13
#> 0.0 0.0 0.0 0.0 1.8 0.0 0.0
#> 1956-02-14 1956-02-15 1956-02-16 1956-02-17 1956-02-18 1956-02-19 1956-02-20
#> 0.0 0.0 0.0 0.2 0.0 0.0 6.4
#> 1956-02-21 1956-02-22 1956-02-23 1956-02-24 1956-02-25 1956-02-26 1956-02-27
#> 0.0 0.0 0.0 0.0 3.6 0.0 0.0
#> 1956-02-28 1956-02-29 1957-02-01 1957-02-02 1957-02-03 1957-02-04 1957-02-05
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1957-02-06 1957-02-07 1957-02-08 1957-02-09 1957-02-10 1957-02-11 1957-02-12
#> 0.0 0.0 0.0 0.0 0.2 0.0 0.0
#> 1957-02-13 1957-02-14 1957-02-15 1957-02-16 1957-02-17 1957-02-18 1957-02-19
#> 8.6 0.0 7.4 9.0 2.8 9.4 26.6
#> 1957-02-20 1957-02-21 1957-02-22 1957-02-23 1957-02-24 1957-02-25 1957-02-26
#> 3.8 0.2 10.6 0.0 0.0 0.0 0.0
#> 1957-02-27 1957-02-28 1958-02-01 1958-02-02 1958-02-03 1958-02-04 1958-02-05
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1958-02-06 1958-02-07 1958-02-08 1958-02-09 1958-02-10 1958-02-11 1958-02-12
#> 0.0 0.0 0.0 0.6 0.0 0.0 9.2
#> 1958-02-13 1958-02-14 1958-02-15 1958-02-16 1958-02-17 1958-02-18 1958-02-19
#> 0.0 0.0 0.0 0.0 0.0 0.6 15.0
#> 1958-02-20 1958-02-21 1958-02-22 1958-02-23 1958-02-24 1958-02-25 1958-02-26
#> 0.0 0.0 0.0 0.2 0.0 0.0 30.0
#> 1958-02-27 1958-02-28 1959-02-01 1959-02-02 1959-02-03 1959-02-04 1959-02-05
#> 45.0 7.6 0.0 0.0 0.0 0.0 0.2
#> 1959-02-06 1959-02-07 1959-02-08 1959-02-09 1959-02-10 1959-02-11 1959-02-12
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1959-02-13 1959-02-14 1959-02-15 1959-02-16 1959-02-17 1959-02-18 1959-02-19
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1959-02-20 1959-02-21 1959-02-22 1959-02-23 1959-02-24 1959-02-25 1959-02-26
#> 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 1959-02-27 1959-02-28 1960-02-01 1960-02-02 1960-02-03 1960-02-04 1960-02-05
#> 0.0 0.0 0.0 0.0 0.0 0.0 3.6
#> 1960-02-06 1960-02-07 1960-02-08 1960-02-09 1960-02-10 1960-02-11 1960-02-12
#> 0.0 0.0 0.0 0.0 0.0 0.0 23.0
